The No.1 DaaS Provider
How do we compare to the others?
Choosing the right Device as a Service (DaaS) solution for your team’s tech needs can be a complex task. We prioritise giving our customers the most value over being the cheapest, offering unparalleled device choices, robust support, and an excellent experience.
Our solutions represent an investment in excellence. Discover the unmatched value of Devices for Teams, striving to be the best DaaS solution available.
- Devices for Teams
- Hofy
- Ooodles
- Devices for Teams
- Hofy
- Ooodles
- Accreditations
Apple Authorised Reseller | Yes | No | No |
|---|---|---|---|
Members of Apple Consultants Network | Yes | No | No |
Microsoft Certified Engineers | Yes | No | No |
Gold Partners with Dell and Lenovo | Yes | No | No |
Surface Silver Partners | Yes | No | No |
40 years in business | Yes | No | No |
ISO 27001 certified | Yes | No | No |
Regulated by the FCA | Yes | No | Yes |
Members of the FLA | Yes | No | No |
Carbon neutral site | Yes | No | No |
Apple Authorised Reseller | ||
|---|---|---|
Yes | No | No |
Members of Apple Consultants Network | ||
Yes | No | No |
Microsoft Certified Engineers | ||
Yes | No | No |
Gold Partners with Dell and Lenovo | ||
Yes | No | No |
Surface Silver Partners | ||
Yes | No | No |
40 years in business | ||
Yes | No | No |
ISO 27001 certified | ||
Yes | No | No |
Regulated by the FCA | ||
Yes | No | Yes |
Members of the FLA | ||
Yes | No | No |
Carbon neutral site | ||
Yes | No | No |
- Flexibility
Return devices after 12 months | Yes | No | Yes |
|---|---|---|---|
Switch devices after 12 months | Yes | No | Yes |
Scale down without penalty | Yes | No | Yes |
Bespoke billing | Yes | No | No |
Finance approval in 60 minutes | Yes | No | No |
Next day delivery | Yes | No | Yes |
Return devices after 12 months | ||
|---|---|---|
Yes | No | Yes |
Switch devices after 12 months | ||
Yes | No | Yes |
Scale down without penalty | ||
Yes | No | Yes |
Bespoke billing | ||
Yes | No | No |
Finance approval in 60 minutes | ||
Yes | No | No |
Next day delivery | ||
Yes | No | Yes |
- Finance
In-house finance company – HardSoft Leasing Limited | Yes | No | No |
|---|---|---|---|
Zero admin fees | Yes | No | No |
Single direct debit | Yes | No | No |
30-day returns policy | Yes | No | No |
In-house finance company – HardSoft Leasing Limited | ||
|---|---|---|
Yes | No | No |
Zero admin fees | ||
Yes | No | No |
Single direct debit | ||
Yes | No | No |
30-day returns policy | ||
Yes | No | No |
- Deployment
Self-service platform | Yes | Yes | Yes |
|---|---|---|---|
Asset tracking | Yes | Yes | Yes |
Lease tracking | Yes | Yes | Yes |
Personalised product catalogue | Yes | No | No |
Mobile Device Management | Yes | Yes | No |
Zero-touch deployment | Yes | No | No |
Platform API | No | Yes | No |
Global Shipping | Yes | Yes | No |
Next-day delivery | Yes | No | No |
Self-service platform | ||
|---|---|---|
Yes | Yes | Yes |
Asset tracking | ||
Yes | Yes | Yes |
Lease tracking | ||
Yes | Yes | Yes |
Personalised product catalogue | ||
Yes | No | No |
Mobile Device Management | ||
Yes | Yes | No |
Zero-touch deployment | ||
Yes | Yes | No |
Platform API | ||
No | Yes | No |
Global Shipping | ||
Yes | Yes | No |
Next-day delivery | ||
Yes | No | No |
- Customer Service & Support
Dedicated UK Account Manager | Yes | No | Yes |
|---|---|---|---|
Over 1000, 5-star reviews on Trustpilot | Yes | No | No |
Loyalty Reward Programme | Yes | No | No |
Global support | Yes | Yes | No |
UK-based support | Yes | No | Yes |
Dedicated UK Account Manager | ||
|---|---|---|
Yes | No | Yes |
Over 1000, 5-star reviews on Trustpilot | ||
Yes | No | No |
Loyalty Reward Programme | ||
Yes | No | No |
Global support | ||
Yes | Yes | No |
UK-based support | ||
Yes | No | Yes |
- Products
Option to repurpose devices | Yes | No | No |
|---|---|---|---|
In-house asset protection cover | Yes | No | Yes |
Loan devices | Yes | Yes | Yes |
Unlimited device selection | Yes | No | No |
Carbon offset service | Yes | No | No |
Trade-in services | Yes | No | No |
Mobile phones | Yes | No | Yes |
Device trials | Yes | No | No |
Custom configuration included | Yes | No | No |
Option to repurpose devices | ||
|---|---|---|
Yes | No | No |
In-house asset protection cover | ||
Yes | No | Yes |
Loan devices | ||
Yes | Yes | Yes |
Unlimited device selection | ||
Yes | No | No |
Carbon offset service | ||
Yes | No | No |
Trade-in services | ||
Yes | No | No |
Mobile phones | ||
Yes | No | Yes |
Device trials | ||
Yes | No | No |
Custom configuration included | ||
Yes | No | No |
Even more reasons to choose Devices for Teams
Bespoke solutions
We know one size doesn't fit all. We offer Essential and Premium solutions with Gold or Platinum support and a number of different services.
All under one roof
We manage it all! What's more, we have the highest rate of approvals - we approve 99% of scaleups.
Case Studies
We've already helped so many other businesses like yours. Check out our Case Studies to learn how they've benefitted from Devices for Teams.
Family business
We are real people that have been in business for over four decades!
We work with industry leaders
We're an Apple Authorised Reseller and Gold partners with all the premium Windows manufacturers.